JingFu Mold Engineering Co., Limited
Specilize in Auto Parts, Aerospace & Household Appliance plastic molds
Home Contact us FTP log in
English / German
Machinery Equipment Injection Molding Mold Display Customer Service

                                
Injection Molding You are here: Home > Injection Molding
JingFu Mold owns over 30 various types of injection machines range from 88T to 2800T, and equipped with desiccant dryer, mold temperature controller, hot runner controller and other Injection molding machine peripherals, the full range of injection molding machineries enable JingFu Mold to satisfy different customer molds requirements. We are familiar with the reins like ABS, PC, PP, PE, PMMA, PVC, Ultem, PEEK, PA6,PA66, PET, POM. In accordance with the ISO9001 quality management system strictly, the experienced injection molding operators and product quality inspectors are serious and responsible to work to ensure each injection molding products meet customer requirements.

To better satisfy our customers demand, we can offer some further service to support our customer completely, including Flat/Silk printing, Transfer printing, Ultrasonic Welding and Assembly. We have accumulated rich experience in household appliances and electronic products.

Machina No. Brand Type Clamp Tonnage(Ton) Space Between Tie Bars (mm) Mold Height (mm) Injection Weight(PS)(g) Updated Date
1 HAI TIAN HTF2800 2800 2300 x 2000 900-2100 18000 2014
2 HAI TIAN HTF2000 2000 1650 x 1500 780-1560 10200 2007
3 HAI TIAN HTF1600 1600 1350 x 1300 650-1450 9000 2014
4 HAI TIAN HTF1300 1300 1250 x 1200 600-1350 7800 2014
5 HAI TIAN HTF1200 1200 1200 x 1200 560-1300 5500 2014
6 HAI TIAN D1000C 1000 1160 x 1160 500-1200 3000 2008
7 HAI TIAN HTF1000 1000 1200 x 1200 550-1180 4500 2014
8 HAI TIAN HTF780X 780 980 x 980 400-980 3200 2012
9 HAI TIAN HTF600W2 600 880 x 880 380-880 2300 2008
10 HAI TIAN HTF500W2 500 800 x 800 300-800 1500 2010
11 HAI TIAN HTF380W2 380 730 x 730 280-730 1200 2012
12 Zhen Xiong JM368-C/ES 368 740 x 740 300-740 1100 2013
13 Zhen Xiong JM368-C/ES 368 740 x 740 300-740 1100 2010
14 Zhen Xiong JM368-C/ES 368 740 x 740 300-740 1100 2011
15 YAN XING YAN XING 350 350 710 x 680 340-650 1000 2011
16 YAN XING YAN XING 350 350 710 x 680 340-650 1000 2012
17 Zhen Xiong JM268-C/ES 268 560 x 560 200-640 800 2008
18 Zhen Xiong JM268-C/ES 268 560 x 560 200-640 800 2009
19 Zhen Xiong JM268-C/ES 268 560 x 560 200-640 800 2012
20 Zhen Xiong JM268-C/ES 268 560 x 560 200-640 800 2013
21 Zhen Xiong JM200-C/ES 200 520 x 450 200-500 500 2009
22 Zhen Xiong JM200-C/ES 200 520 x 450 200-500 500 2012
23 Zhen Xiong JM168-C/ES 168 460 x 410 220-470 330 2011
24 Zhen Xiong JM168-C/ES 168 460 x 410 220-470 330 2012
25 Zhen Xiong JM128-C/ES 128 410 x 360 175-400 260 2010
26 Zhen Xiong JM128-C/ES 128 410 x 360 175-400 260 2012
27 HAI TIAN HTF128 128 400 x 380 180-410 250 2012
28 Zhen Xiong JM120-C/ES 120 410 x 370 180-410 200 2010
29 Zhen Xiong JM88-C/ES 88 360 x 310 127-350 98 2009
30 Zhen Xiong JM88-C/ES 88 360 x 310 127-350 98 2013

Euromold -- Frankfurt/Main, Germany

Auto Parts           Aerospace Parts           Household Appliance            Industrial Products           Beauty Products          
JingFu Mold Engineering Co.,Ltd    Admin    powered by ݸվ